mm | Inch | WLL ton 4:1 |
A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
S mm |
kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 506 J | B 506 R | 5/6 | 7/32 | 1,12 | 34 | 30 | 10 | 22 | 110 | 75 | 10 | 24 | 15 | 0,50 |
B 507 J | B 507 R | 7/8 | 5/16 | 2,00 | 45 | 37 | 14 | 29 | 133 | 88 | 10 | 27 | 19 | 0,80 |
B 508 J | B 508 R | 10 | 3/8 | 3,15 | 56 | 45 | 15 | 36 | 167 | 106 | 12 | 33 | 25 | 1,55 |
B 509 J | B 509 R | 13 | 1/2 | 5,30 | 71 | 50 | 21 | 45 | 200 | 138 | 16 | 42 | 33 | 3,15 |
B 510/1 J | B 510/1 R | 16 | 5/8 | 8,00 | 88 | 64 | 28 | 58 | 25 | 172 | 20 | 46 | 35 | 6,05 |
B 511 J | B 511 R | 18/20 | 3/4 | 12,50 | 100 | 80 | 27 | 64 | 274 | 197 | 21 | 55 | 52 | 7,60 |
B 512 J | B 512 R | 22 | 7/8 | 15,00 | 113 | 95 | 35 | 71 | 314 | 225 | 26 | 64 | 53 | 12,60 |
B 513 J NEW |
B 513 R NEW |
24/26 | 1 | 21,20 | 125 | 87 | 40 | 80 | 371 | 253 | 33 | 78 | 52 | 23,00 |